The Lakeland Round - Principal Route |
||
![]() |
Author: George TodThis is the route I actually walked rather than the 'Official' walk shown in the book. |
![]() |

[Index of Walks]
[Lakeland Round]
(Places and peaks that are not on the route in the book are shown in Italics.)
| Place | feet | Place | feet | Place | feet |
| Day 1 | Wasdale Head | - | Ashness Wood | - | |
| Ambleside | - | Yewbarrow | 2058 | Walla Crag | 1234 |
| Dove Crag | 2603 | Red Pike (Wasdale) | 2629 | Castlerigg Stone Circle | - |
| Hart Crag | 2698 | Scoat Fell | 2780 | Keswick | - |
| Fairfield | 2863 | Pillar | 2927 | Day 10 | |
| Greatrigg Man | 2513 | Black Sail Hut | - | Keswick | - |
| Heron Pike | 2003 | Day 6 | Carl Side | 2447 | |
| Grasmere | - | Black Sail Hut | - | Skiddaw | 3053 |
| Day 2 | Great Gable | 2949 | Skiddaw House | 1550 | |
| Grasmere | - | Green Gable | 2603 | Day 11 | |
| Silver Howe | 1292 | Brandreth | 2344 | Skiddaw House | - |
| Loughrigg Fell | 1101 | Grey Knotts | 2287 | Threlkeld | - |
| Coniston | - | Haystacks | 1959 | Clough Head | 2381 |
| Levers Water | 1350 | High Crag | 2443 | Calfhow Pike | 2166 |
| Coniston | - | High Stile | 2644 | Great Dod | 2807 |
| Day 3 | Red Pike | 2479 | Watson's Dod | 2584 | |
| Coniston | - | Scale Force | - | Stybarrow Dod | 2756 |
| Walna Scar | - | Buttermere | - | Raise | 2889 |
| Brown Pike | 2237 | Day 7 | White Side | 2832 | |
| Buck Pike | 2441 | Whiteless Pike | 2159 | Lower Man | 3033 |
| Dow Crag | 2555 | Crag Hill | 2749 | Helvellyn | 3118 |
| Coniston Old Man | 2635 | Grasmoor | 2791 | Catstye Cam | 2917 |
| Brim Fell | 2611 | Hopegill Head | 2525 | Glenridding | - |
| Swirl How | 2630 | Grisedale Pike | 2593 | Day 12 | |
| Wetherlam | 2502 | Braithwaite | - | Glenridding | - |
| Elterwater | - | Keswick | - | Patterdale | - |
| Day 4 | Day 8 | Hartsop | - | ||
| Elterwater | - | Keswick | - | Hayes Water | - |
| Crinkle Crags | 2816 | Portinscale | - | The Knott | 2423 |
| Shelter Crags | 2631 | Cat Bells | 1481 | High Street | 2718 |
| Bow Fell | 2960 | High Spy | 2143 | Thornthwaite Crag | 2569 |
| Esk Pike | 2903 | Dale Head | - | Froswick | 2359 |
| Great End | 2984 | Robinson | 2417 | Ill Bell | 2476 |
| Broad Crag | 2800 | Hindscarth | 2385 | Yoke | 2309 |
| Scafell Pike | 3210 | Return to Dale Head | 2473 | Troutbeck | - |
| Eskdale | - | Longthwaite (Borrowdale) | - | Wansfell Pike | 1581 |
| Day 5 | Day 9 | Ambleside | - | ||
| Eskdale | - | Longthwaite | - | - | - |
| Burnmoor Tarn | - | Watendlath Tarn | - | - | - |

[Index of Walks]
[Lakeland Round]